R-018-001 Infrastructure list and control plan
Infrastructure
Physical devices (PD)
| Device ID | Characteristics | Who has it now? | Main purpose |
|---|
| | | |
Other infrastructure
| Identifier | Name | Location | Intended use | Type |
|---|
| | | | |
Identifiers are generated in the following way: T-XXX where:
- T is the type of asset: Physical Device (PD), Server (S), Cloud Storage (CS), DataBase (DB), Docker container service (DCS), etc.
- XXX is a sequential number.
Control plan by type
Dates are formatted as YYYY-MM-DD.
Physical Device
| Title | Reference | Operator | Frequency |
|---|
| Installation of security updates | PD-MT-001 | Owner | 1 month |
| Execution of Clean My Mac (only MacOS devices) | PD-MT-002 | Owner | 1 month |
| Execution of Windows Defender Scan (only Windows devices) | PD-MT-003 | Owner | 1 month |
| Review of the installed applications | PD-MT-004 | Owner | 6 months |
| Check disk encryption is enabled | PD-MT-005 | Owner | 1 year |
| Hardware check / Memory RAM / Free Space available | PD-MT-006 | Owner | 6 months |
Instances
| Resource identifier | Reference | Operator | Reviewed date | Next |
|---|
| | | | |
Self managed resources
| Title | Reference | Operator | Frequency |
|---|
| Manual review of the access logs | SMR-MT-001 | Javier Jimenez | 1 month |
| Manual review of performance metrics | SMR-MT-002 | Javier Jimenez | 1 month |
| Data restoration | SMR-MT-003 | Javier Jimenez | 6 months |
Instances
| Resource identifier | Reference | Operator | Review date | Next |
|---|
| CS-001 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-001 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-001 | SMR-MT-003 | Javier Jimenez | 2024-10-16 | 2025-01-02 |
| CS-002 | SMR-MT-001 | Javier Jimenez | 2024-06-01 | 2024-11-15 |
| CS-002 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-003 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-003 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-004 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-004 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-005 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-005 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-006 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| CS-006 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DB-001 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DB-001 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DB-002 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DB-002 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DB-002 | SMR-MT-003 | Javier Jimenez | 2024-06-01 | 2024-12-01 |
| DCS-001 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DCS-001 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DCS-002 | SMR-MT-001 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
| DCS-002 | SMR-MT-002 | Javier Jimenez | 2024-10-16 | 2024-11-15 |
Cloud instances
| Title | Reference | Operator | Frequency |
|---|
| Installation of security updates | CI-MT-001 | Javier Jimenez | 1 month |
| Hardware check / Memory RAM / Free Space available | CI-MT-002 | Javier Jimenez | 1 month |
| Manual review of the access logs | CI-MT-003 | Javier Jimenez | 1 month |
| Manual review of performance metrics | CI-MT-004 | Javier Jimenez | 1 month |
Instances
| Resource identifier | Reference | Operator | Review date | Next |
|---|
| | | | |
Signature meaning
The signatures for the approval process of this document can be found in the verified commits at the repository for the QMS. As a reference, the team members who are expected to participate in this document and their roles in the approval process, as defined in Annex I Responsibility Matrix of the GP-001, are:
- Author: Team members involved
- Reviewer: JD-003, JD-004
- Approver: JD-001