AT Discover ViennaUP
| Organization | Vienna Business Agency |
| Status | 🟡 Draft |
| Prize | €500 travel grant per startup |
| Deadline | 2026-03-15 |
| Event | 2026-05-18/22, Vienna, Austria |
| Form | Apply here |
Step 1: Company Contact
| Field | Response |
|---|---|
| Company Name | Genlabs Group, S.L. |
| Company Registration Number | B21641469 |
| Primary Email Address | javier@dreamshot.io |
| Company Website URL | https://dreamshot.io/ |
| First Name | Javier |
| Surname | Jiménez Rueda |
| Gender | Male |
| Position in Company | CEO & Founder |
| Phone Number | +34 656 316 553 |
| LinkedIn URL (Company) | https://www.linkedin.com/company/dreamshot-io/ |
| Accessibility Needs | — |
| How Did You Hear About Us | Internet search |
Step 2: Company Details
| Field | Response |
|---|---|
| Sales Pitch Deck | Pitch Deck (PDF) |
| Company High Concept Pitch | AI Creative Engine: customized visuals at scale for brands (56/60 chars) |
| Startup Headquarters Country | Spain |
| Headquarters City | Bilbao |
| Legal Entity Formation | Yes |
| Company Inception Date | 2025-03-05 |
| Team Size | 5 |
| Startup Stage | Pre-Seed |
| Industry/Branch | AI and Deeptech, Creative Industries, Marketing/AdTech |
| SDG Targets | 9 - Industry, Innovation and Infrastructure; 12 - Responsible Consumption and Production |
Step 3: Product/Service
| Field | Response |
|---|---|
| Market Segment | B2B |
| Target Group | Marketing teams at mid-market enterprise brands (automotive, mobility, e-commerce) spending €1k-50k/year on creative production |
| Sales History | Yes |
| Product Type | Software |
| Business Model | SaaS/Subscription |
| Product/Service Description | AI Creative Engine that generates customized visuals for every audience segment. Combines generative AI with CTR prediction (0.7359 Spearman) to deliver x500 content at 3x engagement vs human-made ads. Clients: Toyota, KIA, Cupra. €360k ARR. (248/300 chars) |
Step 4: Fundraising & Milestones
| Field | Response |
|---|---|
| Positive Revenue Status | Yes |
| Amount Raised So Far | 200000 |
| Funding Round Stage | Pre Seed |
| Funding Sources | Family/Friends/Fools, Bootstrapped |
Step 5: Motivation
| Field | Response |
|---|---|
| Motivation to Apply | Expand Dreamshot's enterprise client base into DACH region and connect with European investors for upcoming seed round (123/200 chars) |
| ViennaUP Priorities | Networking, Meeting potential customers, Exploring investment opportunities, Looking for partners |
| Vienna Stakeholder Connections | No |
| Existing Connections Details | — |
| Interested Events | — |
| Estimated Arrival Date | 2026-05-17 |
| Estimated Departure Date | 2026-05-22 |
| Call Document Acknowledgment | Yes |
| Future Updates Consent | Yes |
Notes
- Travel grant: €500 reimbursement for accommodation, transport, and event fees
- ViennaUP: Europe's largest decentralized startup festival, 15,000+ attendees from 90+ countries
- WarmUP weekend May 15-17, main festival May 18-22
- Startup World Cup Austria finals also on May 18 during ViennaUP
- Good opportunity for DACH market expansion and investor visibility
- Contact: schanznig@wirtschaftsagentur.at
Last updated: 2026-02-09