PT Web Summit PITCH Lisbon
| Organization | Web Summit |
| Status | 🟡 Draft |
| Prize | Centre Stage exposure + global media + investor access |
| Deadline | TBD |
| Event | 2026-11-09/12, Lisbon, Portugal (MEO Arena) |
| Form | Apply here |
Startup Programme Application
| Field | Response |
|---|---|
| Business Email | javier@dreamshot.io |
| First Name | Javier |
| Last Name | Jiménez Rueda |
| Country | Spain |
Company Profile
| Field | Response |
|---|---|
| Company Name | Dreamshot |
| Website | https://dreamshot.io/ |
| https://www.linkedin.com/company/dreamshot-io/ | |
| Founder | Javier Jiménez Rueda |
| Title | CEO & Founder |
| Phone | +34 656 316 553 |
| HQ Location | Bilbao, Spain |
| Team Size | 5 |
| Industry | AI / AdTech |
| Stage | Pre-Seed |
| Funding Raised | €200,000 (well under $5M threshold ✅) |
| Programme Track | ALPHA (early-stage, under $5M raised) |
PITCH Competition Content
| Field | Response |
|---|---|
| One-Liner | AI Creative Engine that generates customized visuals at scale, eliminating ad fatigue for enterprise brands |
| Problem | Marketing teams face an impossible choice: quality at low volume or volume at low quality. In a $680B digital ad market where ad fatigue sets in after 7 impressions, brands need hyper-segmented creative renewed constantly — but analog production can't keep pace. |
| Solution | Dreamshot is the Visual Operating System for marketing teams. Our AI Creative Engine delivers both quality AND scale: x500 content for the same budget, 3x engagement lift vs human-made ads (validated with KIA), and production in hours not weeks. Our proprietary CTR prediction model (0.7359 Spearman correlation) scores creatives before publication, replacing gut feeling with data-driven selection. |
| Traction | €360k ARR achieved in 9 months with zero sales team. Enterprise clients: Toyota, KIA, Cupra, OK Mobility. 75% gross margins. Direct platform integrations with Meta Ads and Shopify. |
| Competitive Advantage | Jasper for images AND videos — combining generation quality, scale, and performance prediction. Closed-loop Agentic Content Loop (Brief → Generate → Validate → Publish → Learn). No competitor combines generative AI with CTR prediction scoring and direct ad platform integrations. |
| Pitch Deck | Pitch Deck |
| Company Logo | Logo files |
Notes
- Tier 1 opportunity — world's largest tech conference, 70,000+ attendees
- PITCH: 105 startups selected from thousands, 3-min pitch + 3-min Q&A
- Format: group stages → semi-finals (Centre Stage) → final (audience votes 20%)
- ALPHA programme includes: 3 tickets, mentorship, PITCH eligibility, expo booth
- No prize money — value is exposure, media, and investor access
- Alumni: Stripe, Revolut, Trello, Waze, GitLab, N26
- Previous PITCH winner Granter was selected from 2,725 startups
- VoxCell raised $17M post-PITCH win
- Judges include top-tier VCs: Neil Shen (HSG), Fred Wilson (USV), Reid Hoffman (Greylock)
- Also consider: IBM Sports Tech Startup Challenge at Web Summit (up to $100k PoC)
- Deadline not yet announced — monitor websummit.com/startups/pitch/
Last updated: 2026-02-10