RO Techsylvania Startup Alley
| Organization | Techsylvania |
| Status | 🟡 Draft |
| Prize | Exhibition booth + 4 builder tickets (€100 fee) |
| Deadline | 2026-05-25 |
| Event | 2026-06-24/25, Cluj-Napoca, Romania |
| Form | Apply here |
Application Responses
| Field | Response |
|---|---|
| Your Name | Javier Jiménez Rueda |
| Your E-mail Address | javier@dreamshot.io |
| Country | Spain |
| Contact Mobile Number | +34 656 316 553 |
| Startup Name | Dreamshot |
| Website Link | https://dreamshot.io/ |
| Product/Service Description | Dreamshot is an AI Creative Engine that generates customized visuals for every audience segment, eliminating ad fatigue for enterprise brands. We combine generative AI with a proprietary CTR prediction model (0.7359 Spearman correlation) that scores creatives before publication. Our platform delivers x500 content for the same budget and 3x engagement lift vs human-made ads. Serving enterprise clients like Toyota, KIA, Cupra, and OK Mobility through a B2B SaaS model. €360k ARR, 75% gross margins. |
| Startup Stage | Fully launched |
| Describe your target at Techsylvania Startup Alley | Connect with Eastern European enterprise brands and agencies looking to scale their creative production with AI. Meet investors active in CEE for our upcoming seed round. Showcase our CTR prediction technology and Agentic Content Loop to potential partners in automotive, e-commerce, and mobility verticals. |
| Product Video Link | — |
| Data Consent & Newsletter Agreement | I agree |
Notes
- 13th edition of Techsylvania, leading tech event in Eastern Europe
- Up to 20 booths available — competitive, apply early
- Participation fee: €100 (includes 4 builder tickets worth €600+)
- 2,000+ attendees from 30+ countries, 120+ speakers
- Investors managing $3B+ in venture capital funds attend
- Cluj Innovation Park venue
- Good for CEE market expansion and investor pipeline
Last updated: 2026-02-10