Startup Mania 2026
| Organization | Startup Grind |
| Status | 🟢 Submitted |
| Prize | 5,000 USD cash + 5,000 USD SG Conference package |
| Deadline | 2026-01-22 ⏳ |
| Event | 2026-03-11, Austin, TX |
| Form | Apply here |
Application Responses
| Field | Response |
|---|---|
| Full Name | Javier Jiménez Rueda |
| javier@dreamshot.io | |
| LinkedIn URL | https://www.linkedin.com/in/javierjrueda/ |
| Phone or WhatsApp Number | +34 656 316 553 |
| Startup Name | Dreamshot |
| Your Title at Startup | CEO & Founder |
| Startup Website | https://dreamshot.io/ |
| City | Bilbao |
| Country | Spain |
| Can you attend the Austin event if selected? | Yes |
| Industry (select max 2) | AdTech, AI |
| If Other, please specify | — |
| Is your startup US-based or US-incorporated? | No |
| Stage of Startup | Pre-Seed |
| Raised to Date (at latest stage) | 500k |
| MRR | $30,000 |
| ARR | 500k |
| Employee Size | 3-6 |
| Number of Founders | 1 |
| Do any founders belong to these groups? | Latinx or Hispanic |
| Lead Investor (if any) | — |
| Pitch Deck | Drive link |
| Company Logo | Drive link |
| T-Shirt Size | M |
| Walkout Song (Spotify link) | https://open.spotify.com/track/7MFsLdEb5V395J9Zsy9xls |
| If not selected, still interested? | As a featured partner, As a standalone startup, As an attendee |
Notes
- March Madness-style pitch competition (64 startups)
- If selected: $299 Startup Pass required (3x Full Access tickets)
- Applications shared with 1,000+ VCs/accelerators regardless of selection
- Form open until March 1st for accelerator reviews even if not selected for competition
Last updated: 2026-01-20