POL Wolves Summit Warsaw 2026
| Organization | Wolves Summit |
| Status | π‘ Draft |
| Prize | Great Pitch Contest winner + Top European Startup award + investor matchmaking |
| Deadline | Open (rolling β apply ASAP for pitch contest selection) |
| Event | 2026-04-21/22, Warsaw, Poland (Palace of Culture and Science) |
| Form | Apply on F6S |
| Cost | Free to apply β tickets from β¬198 (Basic) / β¬680 (Awards+Summit) / β¬980 (VIP) |
F6S Application Responsesβ
Note: F6S pre-fills company profile fields (name, website, team, etc.) from your F6S startup page. The questions below are the Wolves Summit-specific form fields.
| # | Question | Response |
|---|---|---|
| 1 | **Are you interested in presenting on-stage in our "Top European Startup" Competition? *** | Yes |
| 2 | **Please select max. of 3 sectors that describe your startup the most *** | AI, Advertising and Marketing, SAAS |
| 3 | Additional information about your Startup - Upload your Startup Pitch deck | Pitch Deck (PDF) |
| 4 | **Do you have any intellectual properties or patents? *** | No |
| 5 | **Are you currently fundraising? *** | Yes |
| 6 | **Does your company have Revenues and Clients already? *** | Yes |
| 7 | **What is your business model? *** | B2B |
| 8 | **What is your company stage? *** | early stage (market launch) |
| 9 | **What is your revenue for the last 12 months? *** | β¬105,500 |
| 10 | In-person or online? | In-person |
| 11 | Reference | β |
| 12 | Expansion plans | USA, Europe/UK |
| 13 | I want to receive Wolves Weekly Newsletter | Yes |
| 14 | **I confirm that I have read Terms & Conditions and Privacy Policy of Wolves Summit *** | Yes |
F6S Startup Profile (pre-filled)β
These fields come from the Dreamshot F6S company page β verify they are up to date before submitting.
| Field | Value |
|---|---|
| Startup Name | Dreamshot |
| Website | https://dreamshot.io/ |
| Tagline | AI Creative Engine that generates and validates product visuals at scale, eliminating ad fatigue for enterprise brands |
| Location | Bilbao, Spain |
| Founded | 2024 |
| Team Size | 5 |
| Founder | Javier Jim Γ©nez Rueda β CEO & Founder |
| javier@dreamshot.io | |
| https://www.linkedin.com/company/dreamshot-io/ |
Notesβ
- 125+ active investors attending, 250 founders, 50+ VCs on pitch panels
- Great Pitch Contest: top 100 founders pitch live (3 min), judged by early-stage VCs
- Pitch deck shared with ALL investors (VCs, CVCs, Super-Angels, Institutionals)
- 1:1 matchmaking app β up to 60 pre-scheduled meetings
- European Startup Ecosystem Awards ceremony on April 22nd evening
- Only In-person ticket holders are eligible to present on-stage
- Connect by Apr 17 '26 β event Apr 21β22
- Consider also nominating for Ecosystem Awards AI category (separate form, deadline Feb 28)
- β οΈ Basic ticket β¬198 β budget consideration vs. ROI of investor meetings
Last updated: 2026-02-11