Podim Pitching Competition
| Organization | Tovarna podjemov (Venture Factory) / Start:up Slovenija |
| Status | π‘ Draft |
| Prize | Pitching competition + startup catalogue + deal room access |
| Deadline | TBD |
| Event | 2026-05-11/13, Maribor, Slovenia |
| Form | Apply here |
Contact Personβ
| Field | Response |
|---|---|
| First Name | Javier |
| Last Name | JimΓ©nez Rueda |
| javier@dreamshot.io | |
| Personal LinkedIn URL | https://www.linkedin.com/in/javierjrueda/ |
| Password | (create at submission) |
Company Detailsβ
| Field | Response |
|---|---|
| Company Name | Dreamshot |
| Company Website | https://dreamshot.io/ |
| Company LinkedIn | https://www.linkedin.com/company/dreamshot-io/ |
| Company Facebook | β |
| Company Instagram | β |
| Company X/Twitter | β |
Startup Profileβ
| Field | Response |
|---|---|
| Incubator/Accelerator Program | None |
| Expo Booth | No |
| Booth Type Preference | β |
| Physical Product Description | β |
Application Content (for Startup Catalogue)β
| Field | Response |
|---|---|
| Company Description | Dreamshot is the Visual Operating System for marketing teams. Our AI Creative Engine generates customized visuals for every audience segment, eliminating ad fatigue and transforming content production economics. We combine generative AI with a proprietary CTR prediction model (0.7359 Spearman correlation) that scores creatives before publication. Serving enterprise clients like Toyota, KIA, Cupra, and OK Mobility, we deliver x500 content for the same budget and 3x engagement lift vs human-made ads. β¬360k ARR, 75% gross margins, achieved in 9 months with no sales team. |
| Stage | Pre-Seed |
| Industry | AI/DeepTech, AdTech, Creative Industries |
| Team Size | 5 |
| Funding Raised | β¬200,000 |
| Country | Spain |
| City | Bilbao |
| Pitch Deck | Pitch Deck |
Terms & Conditionsβ
| Field | Response |
|---|---|
| I agree with Podim Terms and Conditions | Yes |
Notesβ
- Startup ticket: β¬195 (application-based, requires review)
- Pitching competition: showcase to CEE investors, only 1 winner
- Deal Room: 1,300+ 1:1 meetings with investors, mentors, C-level execs
- 1,000 attendees cap β intimate event, high-quality networking
- Startup & Scaleup Catalogue: full-page feature included
- Optional Marketplace booth: +β¬100
- Good for CEE/Alps-Adriatic expansion and investor visibility
- Nonprofit conference, 40+ year tradition
Last updated: 2026-02-09